Scorch Plasma Grenade
Star CitizenKastak ArmsGrenadeEnergy
AWAITING IN-GAME CONFIRMATION
The Scorch Plasma Grenade is an energy grenade in Star Citizen, made by Kastak Arms. Its continuous beam deals 50 damage per second against an unarmored torso.
Open in the interactive calculator →
01Specifications1 fire mode
Alpha damage
25
dmg/sec - vs Default
Fire rate
-
Sustained DPS
25
dmg/sec - vs Default
Magazine
-
rounds
Range
4.2
meters - blast radius
Projectile
-
m/s
Range4.2 m / 4800 m scale
02Damage, grenades to kill & TTKper armor class - Burning field
Body region: Head vs Super Heavy armor
The Scorch Plasma Grenade is a continuous beam - against a Super Heavy helmet it deals 4.7 dmg/s, killing in 21.33s.
Torso
| Armor | Dmgper second | STKgrenades to kill | TTKtime to kill | Basevs standard armor | Max craftedvs +10% armor | Premium?vs +15% sets |
|---|---|---|---|---|---|---|
| Naked | 50/s | — | 2s | — | — | — |
| Default | 25/s | — | 4s | — | — | — |
| Undersuit | 23.75/s | — | 4.211s | — | — | — |
| Flightsuit | 21.25/s | — | 4.706s | — | — | — |
| Light | 20/s | — | 5s | — | — | — |
| Hv Util? | 18.75/s | — | 5.333s | — | — | — |
| Medium | 17.5/s | — | 5.714s | — | — | — |
| Heavy | 15/s | — | 6.667s | — | — | — |
| Super Heavy | 3.125/s | — | 32s | — | — | — |
Head
| Armor | Dmgper second | STKgrenades to kill | TTKtime to kill | Basevs standard armor | Max craftedvs +10% armor | Premium?vs +15% sets |
|---|---|---|---|---|---|---|
| Naked | 100/s | — | 1s | — | — | — |
| Default | 37.5/s | — | 2.667s | — | — | — |
| Undersuit | 35.625/s | — | 2.807s | — | — | — |
| Flightsuit | 31.875/s | — | 3.137s | — | — | — |
| Light | 30/s | — | 3.333s | — | — | — |
| Hv Util? | 28.125/s | — | 3.556s | — | — | — |
| Medium | 26.25/s | — | 3.81s | — | — | — |
| Heavy | 22.5/s | — | 4.444s | — | — | — |
| Super Heavy | 4.688/s | — | 21.331s | — | — | — |
Arms/Legs
| Armor | Dmgper second | STKgrenades to kill | TTKtime to kill | Basevs standard armor | Max craftedvs +10% armor | Premium?vs +15% sets |
|---|---|---|---|---|---|---|
| Naked | 37.5/s | — | 2.667s | — | — | — |
| Default | 20/s | — | 5s | — | — | — |
| Undersuit | 19/s | — | 5.263s | — | — | — |
| Flightsuit | 17/s | — | 5.882s | — | — | — |
| Light | 16/s | — | 6.25s | — | — | — |
| Hv Util? | 15/s | — | 6.667s | — | — | — |
| Medium | 14/s | — | 7.143s | — | — | — |
| Heavy | 12/s | — | 8.333s | — | — | — |
| Super Heavy | 2.5/s | — | 40s | — | — | — |
The three Impact Force columns are the minimum Dmg % a crafted weapon needs to remove one shot-to-kill: base = vs standard armor, max crafted = the Impact Force to reach the same breakpoint against a fully-crafted target, and premium = the same against the best sets in that tier, so you can read across the row. Most armor gains +10% damage mitigation at max craft quality, but roughly half the sets in each tier reach +15% instead - at Heavy that is ADP, ADP-mk4, Balor HCH, Defiance, Manticore and Overlord, and every Heavy Utility piece is premium. Where the weapon already one-shots standard armor, the crafted values are the Impact Force to keep that one-shot. Clothing and undersuits can't be crafted; flight suits can be, but have no craftable stats that matter here. STK = grenades to kill. Computed at 0 m against the 100 HP health pool.
03Frequently askedQuick answers
How much damage does the Scorch Plasma Grenade do?
The Scorch Plasma Grenade deals 25 damage per second as a continuous beam.
How long does the Scorch Plasma Grenade take to kill?
As a continuous beam it kills by sustained damage - about 5.714 seconds on a Medium-armored torso.