Coda Pistol
The Coda Pistol is a small ballistic pistol in Star Citizen, made by Kastak Arms. It hits for 120 damage per shot at 180 rpm, dropping an unarmored target in 1 shot. Against Medium armor it needs 3 torso shots - a time-to-kill of 0.667 seconds. Crafting uses Aluminum, Hephaestanite, Iron; the tables below list the Impact Force needed to drop a shot against every armor class.
Open in the interactive calculator →
01Specifications1 fire mode
02Damage, shots to kill & TTKper armor class - Single
Values for Single fire, bare weapon, standard (500) quality. Fire modes, barrel attachments and the craft-quality slider are in the interactive calculator.
The Coda Pistol takes 9 shots to kill a Super Heavy helmet. Even its best craft (+7.5% Impact Force) can't drop a shot here.
| Armor | Dmgper shot | STKshots to kill | TTKtime to kill | Basevs standard armor | Max craftedvs +10% armor | Premium?vs +15% sets |
|---|---|---|---|---|---|---|
| Naked | 120 | 1shot | instant | — | — | — |
| Default | 60 | 2shots | 0.333s | ≥ 66.67% | — | — |
| Undersuit | 57 | 2shots | 0.333s | ≥ 75.44% | — | — |
| Flightsuit | 51 | 2shots | 0.333s | ≥ 96.08% | — | — |
| Light | 48 | 3shots | 0.667s | ≥ 4.17% | ≥ 6.84% | ≥ 8.23% |
| Hv Util? | 45 | 3shots | 0.667s | ≥ 11.12% | — | ≥ 16.96% |
| Medium | 42 | 3shots | 0.667s | ≥ 19.05% | ≥ 24.38% | ≥ 27.23% |
| Heavy | 36 | 3shots | 0.667s | ≥ 38.89% | ≥ 48.81% | ≥ 54.33% |
| Super Heavy | 7.5 | 14shots | 4.333s | ≥ 2.57% | ≥ 24.33% | — |
| Armor | Dmgper shot | STKshots to kill | TTKtime to kill | Basevs standard armor | Max craftedvs +10% armor | Premium?vs +15% sets |
|---|---|---|---|---|---|---|
| Naked | 240 | 1shot | instant | — | — | — |
| Default | 90 | 2shots | 0.333s | ≥ 11.12% | — | — |
| Undersuit | 85.5 | 2shots | 0.333s | ≥ 16.96% | — | — |
| Flightsuit | 76.5 | 2shots | 0.333s | ≥ 30.72% | — | — |
| Light | 72 | 2shots | 0.333s | ≥ 38.89% | ≥ 42.46% | ≥ 44.31% |
| Hv Util? | 67.5 | 2shots | 0.333s | ≥ 48.15% | — | ≥ 55.95% |
| Medium | 63 | 2shots | 0.333s | ≥ 58.74% | ≥ 65.84% | ≥ 69.64% |
| Heavy | 54 | 2shots | 0.333s | ≥ 85.19% | ≥ 98.42% | ≥ 105.77% |
| Super Heavy | 11.25 | 9shots | 2.667s | ≥ 11.12% | ≥ 34.69% | — |
| Armor | Dmgper shot | STKshots to kill | TTKtime to kill | Basevs standard armor | Max craftedvs +10% armor | Premium?vs +15% sets |
|---|---|---|---|---|---|---|
| Naked | 90 | 2shots | 0.333s | ≥ 11.12% | — | — |
| Default | 48 | 3shots | 0.667s | ≥ 4.17% | — | — |
| Undersuit | 45.6 | 3shots | 0.667s | ≥ 9.65% | — | — |
| Flightsuit | 40.8 | 3shots | 0.667s | ≥ 22.55% | — | — |
| Light | 38.4 | 3shots | 0.667s | ≥ 30.21% | ≥ 33.55% | ≥ 35.29% |
| Hv Util? | 36 | 3shots | 0.667s | ≥ 38.89% | — | ≥ 46.2% |
| Medium | 33.6 | 3shots | 0.667s | ≥ 48.81% | ≥ 55.48% | ≥ 59.04% |
| Heavy | 28.8 | 4shots | 1s | ≥ 15.75% | ≥ 24.01% | ≥ 28.61% |
| Super Heavy | 6 | 17shots | 5.333s | ≥ 4.17% | ≥ 26.27% | — |
03Crafting materialsFabrication bench
Each part's stat follows its input material's quality 1:1 - quality 500 is the standard looted weapon, 1000 the best craft.
- Frame - 0.02 SCU Aluminum (affects recoil - no damage effect) - mined grades 318/511/614/783/896/919/953/1000
- Grip - 0.01 SCU Hephaestanite (affects recoil - no damage effect) - mined grades 330/572/692/758/896/916/975/1000
- Barrel - 0.01 SCU Iron (Impact Force + fire rate) - mined grades 325/521/664/710/874/907/970/1000
04Frequently askedQuick answers
How much damage does the Coda Pistol do?
The Coda Pistol deals 60 damage per shot at 180 rpm.
How many shots to kill with the Coda Pistol?
1 torso shot against an unarmored target, and 3 shots against Medium armor (against the shared 100 HP health pool).
What is the Coda Pistol's time to kill (TTK)?
About 0.667 seconds to drop a Medium-armored torso.
What is the Coda Pistol's muzzle velocity?
Its projectile travels at 550 m/s, with damage falloff starting at 55 m.