Coda Pistol
The Coda Pistol is a small ballistic pistol from Kastak Arms. It hits for 120 damage per shot at 180 rpm, dropping an unarmored target in 1 shot. Against Medium armor it needs 3 torso shots - a time-to-kill of 0.667 seconds. Crafting uses Aluminum, Hephaestanite, Iron; the tables below list the Impact Force roll needed to drop a shot against every armor class.
Open in the interactive calculator →
01Specifications1 fire mode
02Damage, shots to kill & TTKper armor class - Single
Values for Single fire, bare weapon, standard (500) quality. Fire modes, barrel attachments and the craft-quality slider are in the interactive calculator.
The Coda Pistol takes 2 shots to kill a Heavy helmet. Even its best craft roll (+7.5% Impact Force) can't drop a shot here.
Torso
| Armor | Dmg / shot | STK | TTK | Impact Forcebase | Impact Forcemax crafted |
|---|---|---|---|---|---|
| Naked | 120 | 1shot | instant | — | — |
| Default | 60 | 2shots | 0.333s | ≥ 66.67% | — |
| Undersuit | 57 | 2shots | 0.333s | ≥ 75.44% | — |
| Flightsuit | 51 | 2shots | 0.333s | ≥ 96.08% | — |
| Light | 48 | 3shots | 0.667s | ≥ 4.17% | ≥ 6.84% |
| Hv Util | 45 | 3shots | 0.667s | ≥ 11.11% | ≥ 14.94% |
| Medium | 42 | 3shots | 0.667s | ≥ 19.05% | ≥ 24.38% |
| Heavy | 36 | 3shots | 0.667s | ≥ 38.89% | ≥ 48.81% |
Head
| Armor | Dmg / shot | STK | TTK | Impact Forcebase | Impact Forcemax crafted |
|---|---|---|---|---|---|
| Naked | 360 | 1shot | instant | — | — |
| Default | 90 | 2shots | 0.333s | ≥ 11.11% | — |
| Undersuit | 85.5 | 2shots | 0.333s | ≥ 16.96% | — |
| Flightsuit | 85.5 | 2shots | 0.333s | ≥ 16.96% | — |
| Light | 72 | 2shots | 0.333s | ≥ 38.89% | ≥ 42.45% |
| Hv Util | 67.5 | 2shots | 0.333s | ≥ 48.15% | ≥ 53.26% |
| Medium | 63 | 2shots | 0.333s | ≥ 58.73% | ≥ 65.84% |
| Heavy | 54 | 2shots | 0.333s | ≥ 85.19% | ≥ 98.41% |
Arms/Legs
| Armor | Dmg / shot | STK | TTK | Impact Forcebase | Impact Forcemax crafted |
|---|---|---|---|---|---|
| Naked | 72 | 2shots | 0.333s | ≥ 38.89% | — |
| Default | 48 | 3shots | 0.667s | ≥ 4.17% | — |
| Undersuit | 45.6 | 3shots | 0.667s | ≥ 9.65% | — |
| Flightsuit | 40.8 | 3shots | 0.667s | ≥ 22.55% | — |
| Light | 38.4 | 3shots | 0.667s | ≥ 30.21% | ≥ 33.55% |
| Hv Util | 36 | 3shots | 0.667s | ≥ 38.89% | ≥ 43.68% |
| Medium | 33.6 | 3shots | 0.667s | ≥ 48.81% | ≥ 55.47% |
| Heavy | 28.8 | 4shots | 1s | ≥ 15.74% | ≥ 24.01% |
03Crafting materialsFabrication bench
Each part's stat roll follows its input material's quality 1:1 - quality 500 is the standard looted weapon, 1000 the best craft.
- Frame - 0.02 SCU Aluminum (affects recoil - no damage effect) - mined grades 318/511/614/783/896/919/953/1000
- Grip - 0.01 SCU Hephaestanite (affects recoil - no damage effect) - mined grades 330/572/692/758/896/916/975/1000
- Barrel - 0.01 SCU Iron (Impact Force + fire-rate roll) - mined grades 325/521/664/710/874/907/970/1000
04Frequently askedQuick answers
How much damage does the Coda Pistol do?
The Coda Pistol deals 60 damage per shot at 180 rpm.
How many shots to kill with the Coda Pistol?
1 torso shot against an unarmored target, and 3 shots against Medium armor (against the shared 100 HP health pool).
What is the Coda Pistol's time to kill (TTK)?
About 0.667 seconds to drop a Medium-armored torso.
What is the Coda Pistol's muzzle velocity?
Its projectile travels at 550 m/s, with damage falloff starting at 55 m.