Scourge Railgun
Apocalypse ArmsLargeSpecialBallistic
A charged anti-vehicle slug: a direct hit (24000) one-shots any target including super-heavy armor, and it also bursts for 60 Physical in a 5-8 m radius. Sustained DPS is hidden - the figure is real but so far off-scale it tells you nothing next to any other weapon.
The Scourge Railgun is a large ballistic special from Apocalypse Arms. It hits for 48000 damage per shot at 24 rpm, dropping an unarmored target in 1 shot. Against Medium armor it needs 1 torso shot - a time-to-kill of 2.5 seconds.
Open in the interactive calculator →
01Specifications1 fire mode
Fire rate
24rpm
19 shots/min? - incl. 3s reloads
Alpha damage
24000
dmg/shot - default
Sustained DPS
9600
dmg/sec
Magazine
5
rounds
Range
200
meters
Projectile
50
m/s
Effective range200 m / 16000 m scale
02Damage, shots to kill & TTKper armor class - Charge
Body region: Head vs Heavy armor
The Scourge Railgun one-shots a Heavy helmet.
Torso
| Armor | Dmg / shot | STK | TTK | base | max crafted | premium? |
|---|---|---|---|---|---|---|
| Naked | 48000 | 1shot | instant | — | — | — |
| Default | 24000 | 1shot | instant | — | — | — |
| Undersuit | 22800 | 1shot | instant | — | — | — |
| Flightsuit | 20400 | 1shot | instant | — | — | — |
| Light | 19200 | 1shot | instant | — | — | — |
| Hv Util | 18000 | 1shot | instant | — | — | — |
| Medium | 16800 | 1shot | instant | — | — | — |
| Heavy | 14400 | 1shot | instant | — | — | — |
Head
| Armor | Dmg / shot | STK | TTK | base | max crafted | premium? |
|---|---|---|---|---|---|---|
| Naked | 144000 | 1shot | instant | — | — | — |
| Default | 36000 | 1shot | instant | — | — | — |
| Undersuit | 34200 | 1shot | instant | — | — | — |
| Flightsuit | 34200 | 1shot | instant | — | — | — |
| Light | 28800 | 1shot | instant | — | — | — |
| Hv Util | 27000 | 1shot | instant | — | — | — |
| Medium | 25200 | 1shot | instant | — | — | — |
| Heavy | 21600 | 1shot | instant | — | — | — |
Arms/Legs
| Armor | Dmg / shot | STK | TTK | base | max crafted | premium? |
|---|---|---|---|---|---|---|
| Naked | 28800 | 1shot | instant | — | — | — |
| Default | 19200 | 1shot | instant | — | — | — |
| Undersuit | 18240 | 1shot | instant | — | — | — |
| Flightsuit | 16320 | 1shot | instant | — | — | — |
| Light | 15360 | 1shot | instant | — | — | — |
| Hv Util | 14400 | 1shot | instant | — | — | — |
| Medium | 13440 | 1shot | instant | — | — | — |
| Heavy | 11520 | 1shot | instant | — | — | — |
The three Impact Force columns are the minimum Dmg % roll a crafted weapon needs to remove one shot-to-kill: base = vs standard armor, max crafted = the roll to reach the same breakpoint against a fully-crafted target, and premium = the same against the best sets in that tier, so you can read across the row. Most armor gains +10% damage mitigation at max craft quality, but roughly half the sets in each tier reach +15% instead - at Heavy that is ADP, ADP-mk4, Balor HCH, Defiance, Manticore and Overlord, and every Heavy Utility piece is premium. Where the weapon already one-shots standard armor, the crafted values are the roll to keep that one-shot. Clothing and undersuits can't be crafted; flight suits can be, but have no craftable stats that matter here. STK = shots to kill. Computed at 0 m against the 100 HP health pool.
03Frequently askedQuick answers
How much damage does the Scourge Railgun do?
The Scourge Railgun deals 24000 damage per shot at 24 rpm.
How many shots to kill with the Scourge Railgun?
1 torso shot against an unarmored target, and 1 shot against Medium armor (against the shared 100 HP health pool).
What is the Scourge Railgun's muzzle velocity?
Its projectile travels at 50 m/s.