Fresnel Energy LMG
The Fresnel Energy LMG is a medium energy lmg in Star Citizen, made by Verified Offworld Laser Technologies. It hits for 18 damage per shot at 550 rpm, dropping an unarmored target in 6 shots. Against Medium armor it needs 16 torso shots - a time-to-kill of 1.636 seconds. Crafting uses Tungsten, Gold, Janalite; the tables below list the Impact Force needed to drop a shot against every armor class.
Open in the interactive calculator →
01Specifications2 fire modes
02Damage, shots to kill & TTKper armor class - Rapid (cold)
Values for Rapid (cold) fire, bare weapon, standard (500) quality. Fire modes, barrel attachments and the craft-quality slider are in the interactive calculator.
The Fresnel Energy LMG takes 60 shots to kill a Super Heavy helmet. Craft +0.41% Impact Force to make it 59 shots - within reach.
| Armor | Dmgper shot | STKshots to kill | TTKtime to kill | Basevs standard armor | Max craftedvs +10% armor | Premium?vs +15% sets |
|---|---|---|---|---|---|---|
| Naked | 18 | 6shots | ≈ 0.545s | ≥ 11.12% | — | — |
| Default | 9 | 12shots | ≈ 1.2s | ≥ 1.02% | — | — |
| Undersuit | 8.55 | 12shots | ≈ 1.2s | ≥ 6.33% | — | — |
| Flightsuit | 7.65 | 14shots | ≈ 1.418s | ≥ 0.56% | — | — |
| Light | 7.2 | 14shots | ≈ 1.418s | ≥ 6.84% | ≥ 9.58% | ≥ 11.01% |
| Hv Util? | 6.75 | 15shots | ≈ 1.527s | ≥ 5.83% | — | ≥ 11.39% |
| Medium | 6.3 | 16shots | ≈ 1.636s | ≥ 5.83% | ≥ 10.56% | ≥ 13.1% |
| Heavy | 5.4 | 19shots | ≈ 1.964s | ≥ 2.89% | ≥ 10.23% | ≥ 14.32% |
| Super Heavy | 1.125 | 89shots | ≈ 9.6s | ≥ 1.02% | ≥ 22.44% | — |
| Armor | Dmgper shot | STKshots to kill | TTKtime to kill | Basevs standard armor | Max craftedvs +10% armor | Premium?vs +15% sets |
|---|---|---|---|---|---|---|
| Naked | 36 | 3shots | ≈ 0.218s | ≥ 38.89% | — | — |
| Default | 13.5 | 8shots | ≈ 0.764s | ≥ 5.83% | — | — |
| Undersuit | 12.825 | 8shots | ≈ 0.764s | ≥ 11.39% | — | — |
| Flightsuit | 11.475 | 9shots | ≈ 0.873s | ≥ 8.94% | — | — |
| Light | 10.8 | 10shots | ≈ 0.982s | ≥ 2.89% | ≥ 5.52% | ≥ 6.89% |
| Hv Util? | 10.125 | 10shots | ≈ 0.982s | ≥ 9.74% | — | ≥ 15.52% |
| Medium | 9.45 | 11shots | ≈ 1.091s | ≥ 5.83% | ≥ 10.56% | ≥ 13.1% |
| Heavy | 8.1 | 13shots | ≈ 1.309s | ≥ 2.89% | ≥ 10.23% | ≥ 14.32% |
| Super Heavy | 1.688 | 60shots | ≈ 6.436s | ≥ 0.41% | ≥ 21.71% | — |
| Armor | Dmgper shot | STKshots to kill | TTKtime to kill | Basevs standard armor | Max craftedvs +10% armor | Premium?vs +15% sets |
|---|---|---|---|---|---|---|
| Naked | 13.5 | 8shots | ≈ 0.764s | ≥ 5.83% | — | — |
| Default | 7.2 | 14shots | ≈ 1.418s | ≥ 6.84% | — | — |
| Undersuit | 6.84 | 15shots | ≈ 1.527s | ≥ 4.43% | — | — |
| Flightsuit | 6.12 | 17shots | ≈ 1.745s | ≥ 2.13% | — | — |
| Light | 5.76 | 18shots | ≈ 1.855s | ≥ 2.13% | ≥ 4.75% | ≥ 6.11% |
| Hv Util? | 5.4 | 19shots | ≈ 1.964s | ≥ 2.89% | — | ≥ 8.3% |
| Medium | 5.04 | 20shots | ≈ 2.073s | ≥ 4.43% | ≥ 9.11% | ≥ 11.61% |
| Heavy | 4.32 | 24shots | ≈ 2.509s | ≥ 0.65% | ≥ 7.84% | ≥ 11.83% |
| Super Heavy | 0.9 | 112shots | ≈ 12.109s | ≥ 0.11% | ≥ 21.34% | — |
03Crafting materialsFabrication bench
Each part's stat follows its input material's quality 1:1 - quality 500 is the standard looted weapon, 1000 the best craft.
- Frame - 0.06 SCU Tungsten (affects recoil - no damage effect) - mined grades 363/530/662/787/858/902/964/1000
- Cabling - 0.02 SCU Gold (Impact Force) - mined grades 264/553/644/786/864/916/959/1000
- Power Regulator - 1× Janalite (Impact Force) - mined grades 269/596/632/732/898/926/964/1000
04Frequently askedQuick answers
How much damage does the Fresnel Energy LMG do?
The Fresnel Energy LMG deals 9 damage per shot at 550 rpm.
How many shots to kill with the Fresnel Energy LMG?
6 torso shots against an unarmored target, and 16 shots against Medium armor (against the shared 100 HP health pool).
What is the Fresnel Energy LMG's time to kill (TTK)?
About 1.636 seconds to drop a Medium-armored torso.
What is the Fresnel Energy LMG's muzzle velocity?
Its projectile travels at 1100 m/s.