Quartz SMG
The Quartz SMG is a medium energy smg from Verified Offworld Laser Technologies. It hits for 45 damage per shot at 600 rpm, dropping an unarmored target in 3 shots. Against Medium armor it needs 7 torso shots - a time-to-kill of 0.6 seconds. Crafting uses Tungsten, Gold, Carinite; the tables below list the Impact Force roll needed to drop a shot against every armor class.
Open in the interactive calculator →
01Specifications1 fire mode
02Damage, shots to kill & TTKper armor class - Damage Beam
Values for Damage Beam fire, bare weapon, standard (500) quality. Fire modes, barrel attachments and the craft-quality slider are in the interactive calculator.
The Quartz SMG takes 5 shots to kill a Heavy helmet. Even its best craft roll (+20% Impact Force) can't drop a shot here.
Torso
| Armor | Dmg / shot | STK | TTK | Impact Forcebase | Impact Forcemax crafted |
|---|---|---|---|---|---|
| Naked | 45 | 3shots | 0.2s | ≥ 11.11% | — |
| Default | 22.5 | 5shots | 0.4s | ≥ 11.11% | — |
| Undersuit | 21.375 | 5shots | 0.4s | ≥ 16.96% | — |
| Flightsuit | 19.125 | 6shots | 0.5s | ≥ 4.58% | — |
| Light | 18 | 6shots | 0.5s | ≥ 11.11% | ≥ 13.96% |
| Hv Util | 16.875 | 6shots | 0.5s | ≥ 18.52% | ≥ 22.61% |
| Medium | 15.75 | 7shots | 0.6s | ≥ 5.82% | ≥ 10.56% |
| Heavy | 13.5 | 8shots | 0.7s | ≥ 5.82% | ≥ 13.38% |
Head
| Armor | Dmg / shot | STK | TTK | Impact Forcebase | Impact Forcemax crafted |
|---|---|---|---|---|---|
| Naked | 135 | 1shot | instant | — | — |
| Default | 33.75 | 3shots | 0.2s | ≥ 48.15% | — |
| Undersuit | 32.062 | 4shots | 0.3s | ≥ 3.97% | — |
| Flightsuit | 32.062 | 4shots | 0.3s | ≥ 3.97% | — |
| Light | 27 | 4shots | 0.3s | ≥ 23.46% | ≥ 26.62% |
| Hv Util | 25.312 | 4shots | 0.3s | ≥ 31.69% | ≥ 36.23% |
| Medium | 23.625 | 5shots | 0.4s | ≥ 5.82% | ≥ 10.56% |
| Heavy | 20.25 | 5shots | 0.4s | ≥ 23.46% | ≥ 32.28% |
Arms/Legs
| Armor | Dmg / shot | STK | TTK | Impact Forcebase | Impact Forcemax crafted |
|---|---|---|---|---|---|
| Naked | 27 | 4shots | 0.3s | ≥ 23.46% | — |
| Default | 18 | 6shots | 0.5s | ≥ 11.11% | — |
| Undersuit | 17.1 | 6shots | 0.5s | ≥ 16.96% | — |
| Flightsuit | 15.3 | 7shots | 0.6s | ≥ 8.93% | — |
| Light | 14.4 | 7shots | 0.6s | ≥ 15.74% | ≥ 18.71% |
| Hv Util | 13.5 | 8shots | 0.7s | ≥ 5.82% | ≥ 9.47% |
| Medium | 12.6 | 8shots | 0.7s | ≥ 13.38% | ≥ 18.46% |
| Heavy | 10.8 | 10shots | 0.9s | ≥ 2.88% | ≥ 10.23% |
03Crafting materialsFabrication bench
Each part's stat roll follows its input material's quality 1:1 - quality 500 is the standard looted weapon, 1000 the best craft.
- Frame - 0.03 SCU Tungsten (affects recoil - no damage effect) - mined grades 363/530/662/787/858/902/964/1000
- Cabling - 0.01 SCU Gold (Impact Force roll) - mined grades 264/553/644/786/864/916/959/1000
- Power Regulator - 1× Carinite (Impact Force roll) - mined grades 273/554/647/716/880/909/959/1000
04Frequently askedQuick answers
How much damage does the Quartz SMG do?
The Quartz SMG deals 22.5 damage per shot at 600 rpm.
How many shots to kill with the Quartz SMG?
3 torso shots against an unarmored target, and 7 shots against Medium armor (against the shared 100 HP health pool).
What is the Quartz SMG's time to kill (TTK)?
About 0.6 seconds to drop a Medium-armored torso.
What is the Quartz SMG's muzzle velocity?
Its projectile travels at 600 m/s.