A03 Sniper Rifle
The A03 Sniper Rifle is a medium ballistic sniper rifle in Star Citizen, made by Gemini. It hits for 85 damage per shot at 225 rpm, dropping an unarmored target in 2 shots. Against Medium armor it needs 4 torso shots - a time-to-kill of 0.8 seconds. Crafting uses Taranite, Hephaestanite, Iron, Hadanite; the tables below list the Impact Force needed to drop a shot against every armor class.
Open in the interactive calculator →
01Specifications1 fire mode
02Damage, shots to kill & TTKper armor class - Single
Values for Single fire, bare weapon, standard (500) quality. Fire modes, barrel attachments and the craft-quality slider are in the interactive calculator.
The A03 Sniper Rifle takes 13 shots to kill a Super Heavy helmet. Craft +4.58% Impact Force to make it 12 shots - within reach.
| Armor | Dmgper shot | STKshots to kill | TTKtime to kill | Basevs standard armor | Max craftedvs +10% armor | Premium?vs +15% sets |
|---|---|---|---|---|---|---|
| Naked | 85 | 2shots | 0.267s | ≥ 17.65% | — | — |
| Default | 42.5 | 3shots | 0.533s | ≥ 17.65% | — | — |
| Undersuit | 40.375 | 3shots | 0.533s | ≥ 23.84% | — | — |
| Flightsuit | 36.125 | 3shots | 0.533s | ≥ 38.41% | — | — |
| Light | 34 | 3shots | 0.533s | ≥ 47.06% | ≥ 50.83% | ≥ 52.79% |
| Hv Util? | 31.875 | 4shots | 0.8s | ≥ 4.58% | — | ≥ 10.08% |
| Medium | 29.75 | 4shots | 0.8s | ≥ 12.05% | ≥ 17.07% | ≥ 19.75% |
| Heavy | 25.5 | 4shots | 0.8s | ≥ 30.72% | ≥ 40.06% | ≥ 45.25% |
| Super Heavy | 5.312 | 19shots | 4.8s | ≥ 4.59% | ≥ 26.77% | — |
| Armor | Dmgper shot | STKshots to kill | TTKtime to kill | Basevs standard armor | Max craftedvs +10% armor | Premium?vs +15% sets |
|---|---|---|---|---|---|---|
| Naked | 170 | 1shot | instant | — | — | — |
| Default | 63.75 | 2shots | 0.267s | ≥ 56.87% | — | — |
| Undersuit | 60.562 | 2shots | 0.267s | ≥ 65.13% | — | — |
| Flightsuit | 54.188 | 2shots | 0.267s | ≥ 84.55% | — | — |
| Light | 51 | 2shots | 0.267s | ≥ 96.08% | ≥ 101.11% | ≥ 103.72% |
| Hv Util? | 47.812 | 3shots | 0.533s | ≥ 4.58% | — | ≥ 10.09% |
| Medium | 44.625 | 3shots | 0.533s | ≥ 12.05% | ≥ 17.07% | ≥ 19.75% |
| Heavy | 38.25 | 3shots | 0.533s | ≥ 30.72% | ≥ 40.06% | ≥ 45.25% |
| Super Heavy | 7.969 | 13shots | 3.2s | ≥ 4.58% | ≥ 26.76% | — |
| Armor | Dmgper shot | STKshots to kill | TTKtime to kill | Basevs standard armor | Max craftedvs +10% armor | Premium?vs +15% sets |
|---|---|---|---|---|---|---|
| Naked | 63.75 | 2shots | 0.267s | ≥ 56.87% | — | — |
| Default | 34 | 3shots | 0.533s | ≥ 47.06% | — | — |
| Undersuit | 32.3 | 4shots | 0.8s | ≥ 3.2% | — | — |
| Flightsuit | 28.9 | 4shots | 0.8s | ≥ 15.35% | — | — |
| Light | 27.2 | 4shots | 0.8s | ≥ 22.55% | ≥ 25.7% | ≥ 27.33% |
| Hv Util? | 25.5 | 4shots | 0.8s | ≥ 30.72% | — | ≥ 37.6% |
| Medium | 23.8 | 5shots | 1.067s | ≥ 5.05% | ≥ 9.75% | ≥ 12.26% |
| Heavy | 20.4 | 5shots | 1.067s | ≥ 22.55% | ≥ 31.31% | ≥ 36.17% |
| Super Heavy | 4.25 | 24shots | 6.133s | ≥ 2.31% | ≥ 24.01% | — |
03Crafting materialsFabrication bench
Each part's stat follows its input material's quality 1:1 - quality 500 is the standard looted weapon, 1000 the best craft.
- Frame - 0.06 SCU Taranite (affects recoil - no damage effect) - mined grades 310/525/646/718/853/925/957/1000
- Stock - 0.02 SCU Hephaestanite (affects recoil - no damage effect) - mined grades 330/572/692/758/896/916/975/1000
- Barrel - 0.03 SCU Iron (Impact Force) - mined grades 325/521/664/710/874/907/970/1000
- Precision Parts - 1× Hadanite (Impact Force) - mined grades 274/526/665/762/867/916/959/1000
04Frequently askedQuick answers
How much damage does the A03 Sniper Rifle do?
The A03 Sniper Rifle deals 42.5 damage per shot at 225 rpm.
How many shots to kill with the A03 Sniper Rifle?
2 torso shots against an unarmored target, and 4 shots against Medium armor (against the shared 100 HP health pool).
What is the A03 Sniper Rifle's time to kill (TTK)?
About 0.8 seconds to drop a Medium-armored torso.
What is the A03 Sniper Rifle's muzzle velocity?
Its projectile travels at 800 m/s, with damage falloff starting at 150 m.