Ravager-212 Twin Shotgun
The Ravager-212 Twin Shotgun is a medium ballistic shotgun in Star Citizen, made by Kastak Arms. It hits for 104 damage per shot at 350 rpm, dropping an unarmored target in 1 shot. Against Medium armor it needs 3 torso shots - a time-to-kill of 0.343 seconds. Crafting uses Torite, Hephaestanite, Iron; the tables below list the Impact Force needed to drop a shot against every armor class.
Open in the interactive calculator →
01Specifications1 fire mode
02Damage, shots to kill & TTKper armor class - Single
Values for Single fire, bare weapon, standard (500) quality. Fire modes, barrel attachments and the craft-quality slider are in the interactive calculator.
The Ravager-212 Twin Shotgun takes 11 shots to kill a Super Heavy helmet. Craft +2.57% Impact Force to make it 10 shots - within reach.
| Armor | Dmgper shot | STKshots to kill | TTKtime to kill | Basevs standard armor | Max craftedvs +10% armor | Premium?vs +15% sets |
|---|---|---|---|---|---|---|
| Naked | 104 | 1shot | instant | — | — | — |
| Default | 52 | 2shots | ≈ 0.171s | ≥ 92.31% | — | — |
| Undersuit | 49.4 | 3shots | ≈ 0.343s | ≥ 1.22% | — | — |
| Flightsuit | 44.2 | 3shots | ≈ 0.343s | ≥ 13.13% | — | — |
| Light | 41.6 | 3shots | ≈ 0.343s | ≥ 20.2% | ≥ 23.28% | ≥ 24.88% |
| Hv Util? | 39 | 3shots | ≈ 0.343s | ≥ 28.21% | — | ≥ 34.96% |
| Medium | 36.4 | 3shots | ≈ 0.343s | ≥ 37.37% | ≥ 43.52% | ≥ 46.8% |
| Heavy | 31.2 | 4shots | ≈ 0.514s | ≥ 6.84% | ≥ 14.47% | ≥ 18.71% |
| Super Heavy | 6.5 | 16shots | ≈ 2.571s | ≥ 2.57% | ≥ 24.33% | — |
| Armor | Dmgper shot | STKshots to kill | TTKtime to kill | Basevs standard armor | Max craftedvs +10% armor | Premium?vs +15% sets |
|---|---|---|---|---|---|---|
| Naked | 208 | 1shot | instant | — | — | — |
| Default | 78 | 2shots | ≈ 0.171s | ≥ 28.21% | — | — |
| Undersuit | 74.1 | 2shots | ≈ 0.171s | ≥ 34.96% | — | — |
| Flightsuit | 66.3 | 2shots | ≈ 0.171s | ≥ 50.83% | — | — |
| Light | 62.4 | 2shots | ≈ 0.171s | ≥ 60.26% | ≥ 64.37% | ≥ 66.51% |
| Hv Util? | 58.5 | 2shots | ≈ 0.171s | ≥ 70.95% | — | ≥ 79.94% |
| Medium | 54.6 | 2shots | ≈ 0.171s | ≥ 83.16% | ≥ 91.36% | ≥ 95.74% |
| Heavy | 46.8 | 3shots | ≈ 0.343s | ≥ 6.84% | ≥ 14.47% | ≥ 18.71% |
| Super Heavy | 9.75 | 11shots | ≈ 1.714s | ≥ 2.57% | ≥ 24.33% | — |
| Armor | Dmgper shot | STKshots to kill | TTKtime to kill | Basevs standard armor | Max craftedvs +10% armor | Premium?vs +15% sets |
|---|---|---|---|---|---|---|
| Naked | 78 | 2shots | ≈ 0.171s | ≥ 28.21% | — | — |
| Default | 41.6 | 3shots | ≈ 0.343s | ≥ 20.2% | — | — |
| Undersuit | 39.52 | 3shots | ≈ 0.343s | ≥ 26.52% | — | — |
| Flightsuit | 35.36 | 3shots | ≈ 0.343s | ≥ 41.41% | — | — |
| Light | 33.28 | 4shots | ≈ 0.514s | ≥ 0.17% | ≥ 2.73% | ≥ 4.07% |
| Hv Util? | 31.2 | 4shots | ≈ 0.514s | ≥ 6.84% | — | ≥ 12.47% |
| Medium | 29.12 | 4shots | ≈ 0.514s | ≥ 14.47% | ≥ 19.6% | ≥ 22.34% |
| Heavy | 24.96 | 5shots | ≈ 0.686s | ≥ 0.17% | ≥ 7.32% | ≥ 11.29% |
| Super Heavy | 5.2 | 20shots | ≈ 3.257s | ≥ 1.22% | ≥ 22.69% | — |
03Crafting materialsFabrication bench
Each part's stat follows its input material's quality 1:1 - quality 500 is the standard looted weapon, 1000 the best craft.
- Frame - 0.04 SCU Torite (affects recoil - no damage effect) - mined grades 262/528/661/785/873/944/951/1000
- Stock - 0.02 SCU Hephaestanite (affects recoil - no damage effect) - mined grades 330/572/692/758/896/916/975/1000
- Barrel - 0.02 SCU Iron (Impact Force + fire rate) - mined grades 325/521/664/710/874/907/970/1000
04Frequently askedQuick answers
How much damage does the Ravager-212 Twin Shotgun do?
The Ravager-212 Twin Shotgun deals 52 damage per shot at 350 rpm (6 per pellet across 8 pellets).
How many shots to kill with the Ravager-212 Twin Shotgun?
1 torso shot against an unarmored target, and 3 shots against Medium armor (against the shared 100 HP health pool).
What is the Ravager-212 Twin Shotgun's time to kill (TTK)?
About 0.343 seconds to drop a Medium-armored torso.
Does aiming down sights tighten the Ravager-212 Twin Shotgun's spread?
No - the Ravager-212 Twin Shotgun's pellet cone is fixed in the game data, so aiming down sights does not tighten the pattern. I confirmed it in the in-game footage on this page.