Karna Rifle
The Karna Rifle is a medium energy assault rifle from Kastak Arms. It hits for 35 damage per shot at 600 rpm, dropping an unarmored target in 3 shots. Against Medium armor it needs 9 torso shots - a time-to-kill of 0.8 seconds. Crafting uses Riccite, Beryl, Beradom; the tables below list the Impact Force roll needed to drop a shot against every armor class.
Open in the interactive calculator →
01Specifications2 fire modes
02Damage, shots to kill & TTKper armor class - Rapid
Values for Rapid fire, bare weapon, standard (500) quality. Fire modes, barrel attachments and the craft-quality slider are in the interactive calculator.
The Karna Rifle takes 7 shots to kill a Heavy helmet. Craft a +5.82% Impact Force roll to make it 6 shots - within reach.
Torso
| Armor | Dmg / shot | STK | TTK | Impact Forcebase | Impact Forcemax crafted |
|---|---|---|---|---|---|
| Naked | 35 | 3shots | 0.2s | ≥ 42.86% | — |
| Default | 17.5 | 6shots | 0.5s | ≥ 14.29% | — |
| Undersuit | 16.625 | 7shots | 0.6s | ≥ 0.25% | — |
| Flightsuit | 14.875 | 7shots | 0.6s | ≥ 12.04% | — |
| Light | 14 | 8shots | 0.7s | ≥ 2.04% | ≥ 4.66% |
| Hv Util | 13.125 | 8shots | 0.7s | ≥ 8.84% | ≥ 12.6% |
| Medium | 12.25 | 9shots | 0.8s | ≥ 2.04% | ≥ 6.61% |
| Heavy | 10.5 | 10shots | 0.9s | ≥ 5.82% | ≥ 13.38% |
Head
| Armor | Dmg / shot | STK | TTK | Impact Forcebase | Impact Forcemax crafted |
|---|---|---|---|---|---|
| Naked | 105 | 1shot | instant | — | — |
| Default | 26.25 | 4shots | 0.3s | ≥ 26.98% | — |
| Undersuit | 24.938 | 5shots | 0.4s | ≥ 0.25% | — |
| Flightsuit | 24.938 | 5shots | 0.4s | ≥ 0.25% | — |
| Light | 21 | 5shots | 0.4s | ≥ 19.05% | ≥ 22.1% |
| Hv Util | 19.688 | 6shots | 0.5s | ≥ 1.58% | ≥ 5.09% |
| Medium | 18.375 | 6shots | 0.5s | ≥ 8.84% | ≥ 13.72% |
| Heavy | 15.75 | 7shots | 0.6s | ≥ 5.82% | ≥ 13.38% |
Arms/Legs
| Armor | Dmg / shot | STK | TTK | Impact Forcebase | Impact Forcemax crafted |
|---|---|---|---|---|---|
| Naked | 21 | 5shots | 0.4s | ≥ 19.05% | — |
| Default | 14 | 8shots | 0.7s | ≥ 2.04% | — |
| Undersuit | 13.3 | 8shots | 0.7s | ≥ 7.41% | — |
| Flightsuit | 11.9 | 9shots | 0.8s | ≥ 5.04% | — |
| Light | 11.2 | 9shots | 0.8s | ≥ 11.61% | ≥ 14.47% |
| Hv Util | 10.5 | 10shots | 0.9s | ≥ 5.82% | ≥ 9.47% |
| Medium | 9.8 | 11shots | 1s | ≥ 2.04% | ≥ 6.61% |
| Heavy | 8.4 | 12shots | 1.1s | ≥ 8.23% | ≥ 15.96% |
03Crafting materialsFabrication bench
Each part's stat roll follows its input material's quality 1:1 - quality 500 is the standard looted weapon, 1000 the best craft.
- Frame - 0.04 SCU Riccite (affects recoil - no damage effect) - mined grades 325/525/671/743/870/942/965/1000
- Conduit - 0.02 SCU Beryl (fire-rate roll) - mined grades 324/547/677/717/860/937/955/1000
- Stabilizer - 3× Beradom (Impact Force roll) - mined grades 287/578/656/723/881/937/969/1000
04Frequently askedQuick answers
How much damage does the Karna Rifle do?
The Karna Rifle deals 17.5 damage per shot at 600 rpm.
How many shots to kill with the Karna Rifle?
3 torso shots against an unarmored target, and 9 shots against Medium armor (against the shared 100 HP health pool).
What is the Karna Rifle's time to kill (TTK)?
About 0.8 seconds to drop a Medium-armored torso.
What is the Karna Rifle's muzzle velocity?
Its projectile travels at 600 m/s, with damage falloff starting at 20 m.